Movie Report
------------

Frame #    Frame Bytes    Total Bytes    Page
-------    -----------    -----------    ---------------
    1          3187           3187        Scene 1
    2          5555           8742          2
    3            34           8776          3
    4            15           8791          4
    5          1379          10170          5
    6          3793          13963          6
    7             2          13965          7
    8            19          13984          8
    9           174          14158          9
   10             2          14160          10
   11           791          14951          11
   12           429          15380          12
   13           652          16032          13
   14           618          16650          14
   15             2          16652          15
   16           295          16947          16
   17           295          17242          17
   18           395          17637          18
   19             2          17639          19
   20           213          17852          20
   21           197          18049          21
   22           427          18476          22
   23             2          18478          23
   24           270          18748          24
   25             2          18750          25
   26            11          18761          26
   27          1085          19846          27
   28            71          19917          28
   29            11          19928          29
   30             2          19930          30
   31             2          19932          31
   32             2          19934          32
   33             2          19936          33
   34             2          19938          34
   35            20          19958          35
   36            11          19969          36
   37             2          19971          37
   38             2          19973          38
   39             2          19975          39
   40             2          19977          40
   41            20          19997          41
   42            11          20008          42
   43             2          20010          43
   44             2          20012          44
   45             2          20014          45
   46            20          20034          46
   47            11          20045          47
   48             2          20047          48
   49             2          20049          49
   50            20          20069          50
   51            11          20080          51
   52             2          20082          52
   53            20          20102          53
   54           332          20434          54
   55            12          20446          55

Page                       Shape Bytes    Text Bytes
-----------------------    -----------    ----------
Scene 1                        1115           497

Symbol                     Shape Bytes    Text Bytes
-----------------------    -----------    ----------
hkflash.com                       0             0
mail                              0             0
box3                             45             0
box2                              0             0
fla                               0             0
scr                              68             0
new game                         99            37
box1                           2894             0
bg                               42             0
start                             0            38

Font Name                  Bytes       Characters
-----------------------    --------    -----------
                         1232        ʼϷ
Times New Roman              3147         .27GHLNOSacdeghiklmnortvx
